Silicone General purpose silicone rubber tube (SR1554)

General purpose silicone rubber tube (SR1554) 画像1

Features

  • ・Translucent material with a good balance of hardness and strength.
  • ・Due to addition-type crosslinking, eluted substance and odors are reduced.
  • ・Available in stock in a wide range of sizes (see the size table below).
  • ・Also possible to custom-make with other sizes than in the size table. Please consult us.
  • ・Can be used for roller pumps for short periods of time.
Fluid ・ Water ・ Air(excluding compressed air)
Temperature Temperature -65℃~ Temperature 200℃
Function ・ Flexibility ・ Transparency ・ Insulation ・ Tubing

Size table

ID(mm) OD(mm) Wall thickness(mm) Tolerance(mm) Std. length(m)
ID Wall thickness
1 2 0.5 ±0.1 ±0.05 100
1 3 1 ±0.1 ±0.1 100
1 4 1.5 ±0.1 ±0.2 100
2 3 0.5 ±0.1 ±0.05 100
2 3.5 0.75 ±0.1 ±0.1 100
2 4 1 ±0.1 ±0.1 100
2 5 1.5 ±0.1 ±0.2 100
2 6 2 ±0.1 ±0.2 100
3 5 1 ±0.1 ±0.1 100
3 6 1.5 ±0.1 ±0.2 100
3 7 2 ±0.1 ±0.2 100
3 8 2.5 ±0.1 ±0.2 100
4 6 1 ±0.1 ±0.1 100
4 7 1.5 ±0.1 ±0.2 100
4 8 2 ±0.1 ±0.2 100
4 9 2.5 ±0.1 ±0.2 100
5 7 1 ±0.15 ±0.1 100
5 8 1.5 ±0.15 ±0.2 100
5 9 2 ±0.15 ±0.2 100
5 10 2.5 ±0.15 ±0.2 100
5 11 3 ±0.15 ±0.2 100
6 8 1 ±0.15 ±0.1 100
6 9 1.5 ±0.15 ±0.2 100
6 10 2 ±0.15 ±0.2 100
6 11 2.5 ±0.15 ±0.2 100
6 12 3 ±0.15 ±0.2 100
7 9 1 ±0.2 ±0.1 100
7 10 1.5 ±0.2 ±0.2 100
7 11 2 ±0.2 ±0.2 100
7 12 2.5 ±0.2 ±0.2 50・100
7 13 3 ±0.2 ±0.2 50
7 14 3.5 ±0.2 ±0.2 50
8 10 1 ±0.2 ±0.1 50・100
8 11 1.5 ±0.2 ±0.2 100
8 12 2 ±0.2 ±0.2 50・100
8 13 2.5 ±0.2 ±0.2 100
8 14 3 ±0.2 ±0.2 50
8 15 3.5 ±0.2 ±0.2 50
9 12 1.5 ±0.2 ±0.2 50・100
9 13 2 ±0.2 ±0.2 50
9 15 3 ±0.2 ±0.2 50
10 12 1 ±0.2 ±0.1 100
10 13 1.5 ±0.2 ±0.2 100
10 14 2 ±0.2 ±0.2 50
10 15 2.5 ±0.2 ±0.2 50
10 16 3 ±0.2 ±0.2 50
12 14 1 ±0.3 ±0.1 100
12 15 1.5 ±0.3 ±0.2 50
12 16 2 ±0.3 ±0.2 50・100
12 18 3 ±0.3 ±0.2 50
12 20 4 ±0.3 ±0.2 50
15 20 2.5 ±0.3 ±0.2 50
18 24 3 ±0.3 ±0.2 30・50
19 25 3 ±0.3 ±0.2 30・50
20 28 4 ±0.3 ±0.2 30
25 33 4 ±0.4 ±0.2 30・50
30 40 5 ±0.4 ±0.3 10
32 38 3 ±0.5 ±0.2 10
32 42 5 ±0.5 ±0.3 10
38 48 5 ±0.5 ±0.3 10
  • Size: Also possible to custom-make with other sizes than in the above size table. Please consult us.
  • Material: In addition to SR1554, other materials such as SR141, 151, 161, 1563, 1573, etc. are also available.
  • Note: SR141, 151, 161, 1563, and 1573 are made-to-order products. Please contact us for details.
  • *Sizes shown in gray in the table are stock items.

 

Selection guide・List of material properties

 

These descriptions can be altered for a reason of improvement without any notification.
These descriptions shall be as of September 1, 2019.

Inquiry for Details of Our Products

Contact Us / Brochures

Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.


Main Products

Search by Product Category
Search by industry