Delivery Hose ・ Suction Hose
Tiflex Hose Antistatic W Type
【 Features 】
・Excels in static prevention effects by use of anti-static build-up PVC.
・Transparent making it possible to confirm the contents.
【 Applications 】
・Conveying of plastic pellets.
・Conveying of powders and grains.
【 Sizes and properties( W[D]-□ ) 】
Nominal Dia. (Φ) |
I.D. (mm) |
O.D. (mm) |
Pitch (mm) |
Working Pressure (20°C) MPa or less/ [kgf/cm²less] |
Deformation Temp. (-0.1MPa/ -760mmHg) (°C) |
Allowable Bending Radius (mm or more) |
Ref.Weight (g/m) |
Std. Length (m) |
---|---|---|---|---|---|---|---|---|
25 | 25.0±0.5 | 31.8 | 7.6 | 0.30[3.1] | 60 | 70 | 270 | 20•50 |
32 | 32.0±0.5 | 40.5 | 8.0 | 0.25[2.5] | 55 | 80 | 420 | |
38 | 38.1±0.5 | 46.5 | 10.0 | 0.25[2.5] | 55 | 100 | 570 | |
(45) | 46.0±1.0 | 55.0 | 10.0 | 0.25[2.5] | 50 | 120 | 840 | |
48.6 | 49.0±1.0 | 58.0 | 11.0 | 0.25[2.5] | 50 | 120 | 890 | |
50 | 50.8±1.0 | 62.0 | 11.0 | 0.25[2.5] | 50 | 120 | 940 | |
60 | 60.5±1.0 | 72.0 | 12.0 | 0.25[2.5] | 50 | 150 | 980 | |
65 | 63.5±1.0 | 76.5 | 14.5 | 0.25[2.5] | 50 | 150 | 1,300 | |
75 | 76.2±1.0 | 90.0 | 15.0 | 0.20[2.0] | 50 | 200 | 1,650 | 20•(50) |
(90) | 89.0±1.0 | 104.0 | 16.5 | 0.15[1.5] | 50 | 250 | 2,100 | 20•50 |
(100) | 101.6±1.5 | 117.0 | 16.5 | 0.15[1.5] | 50 | 300 | 2,300 |
- ( )are custom-made products.
【 Antistatic Effect 】

These are not standard values, but test values.

●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.
fluid | Powder |
---|---|
temperature | Temperature -10℃~Temperature 50℃ |
function |
|
Product specifications, size and design are subject to change without notice for improvement.